<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; golf</title>
	<atom:link href="http://www.campcompass.org/tag/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.campcompass.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boo&#8217;s Camp Compass Scramble Report</title>
		<link>http://www.campcompass.org/2010/07/boos-camp-compass-scramble-report/</link>
		<comments>http://www.campcompass.org/2010/07/boos-camp-compass-scramble-report/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:01:28 +0000</pubDate>
		<dc:creator>John Annoni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boo]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[mossy oak]]></category>

		<guid isPermaLink="false">http://www.campcompass.org/?p=840</guid>
		<description><![CDATA[<br/>Another great event is in the books.  The weather cooperated for the four day event that featued a full field of golfers. Weekend entertainment by The Hank Williams Jr. band and Larry the Cable Guy had the standing room only crowds laughing and dancing.  Over 90 silent auction items and over 70 live auction items [...]]]></description>
			<content:encoded><![CDATA[<br/><div id="attachment_815" class="wp-caption aligncenter" style="width: 125px"><a href="http://www.campcompass.org/wp-content/uploads/2010/03/boo-scramble1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="size-full wp-image-815" title="boo scramble" src="http://www.campcompass.org/wp-content/uploads/2010/03/boo-scramble1.jpg" alt="" width="115" height="116" /></a><p class="wp-caption-text">Fundraiser logo</p></div>
<p>Another great event is in the books.  The weather cooperated for the four day event that featued a full field of golfers. Weekend entertainment by The Hank Williams Jr. band and Larry the Cable Guy had the standing room only crowds laughing and dancing.  Over 90 silent auction items and over 70 live auction items were used to raise money for our kids.  Special thanks to ALL of the volunteers that put their energy into this top notch event.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.campcompass.org%2F2010%2F07%2Fboos-camp-compass-scramble-report%2F&amp;title=Boo%26%238217%3Bs%20Camp%20Compass%20Scramble%20Report" id="wpa2a_2"><img src="http://www.campcompass.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.campcompass.org/2010/07/boos-camp-compass-scramble-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T National Visit</title>
		<link>http://www.campcompass.org/2010/07/att-national-visit/</link>
		<comments>http://www.campcompass.org/2010/07/att-national-visit/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:02:05 +0000</pubDate>
		<dc:creator>John Annoni</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Boo]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://www.campcompass.org/?p=832</guid>
		<description><![CDATA[<br/>This past weekend found us at the AT&#38;T National in Newton Square, PA.  Two outreach students Alec C. and Jed C. were chosen becasue of their interest in golf and their efforts during the school year and at home.  We got to see Boo and Tiger warm up side by side and then got to [...]]]></description>
			<content:encoded><![CDATA[<br/><div id="attachment_833" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.campcompass.org/wp-content/uploads/2010/07/ATT-NATIONAL.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="size-medium wp-image-833" title="ATT NATIONAL" src="http://www.campcompass.org/wp-content/uploads/2010/07/ATT-NATIONAL-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">CAMP COMPASS at the AT&amp;T National</p></div>
<p>This past weekend found us at the AT&amp;T National in Newton Square, PA.  Two outreach students Alec C. and Jed C. were chosen becasue of their interest in golf and their efforts during the school year and at home.  We got to see Boo and Tiger warm up side by side and then got to watch a lot of pros playing.  Another  highlight was the autographs the boys got from different PGA pro&#8217;s.  Way to go boys!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.campcompass.org%2F2010%2F07%2Fatt-national-visit%2F&amp;title=AT%26%23038%3BT%20National%20Visit" id="wpa2a_4"><img src="http://www.campcompass.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.campcompass.org/2010/07/att-national-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

